Model
|
Set | AS80QFFHRA-SET | ||
Indoor
|
AS80QFFHRA
|
|||
Outdoor | 1U80QAFFRA |
Model
|
Cooling | 8.0 (2.2~8.8) | ||
Heating (H1) | 9.0 (2.6~10.5) | |||
Heating (H2) | 8.5 | |||
Cooling | 2.10 (0.55~2.90) | |||
Heating | 2.29 (0.58~3.65) |
EER/AEER | 3.81/3.79 | |||
COP/ACOP | 3.93/3.92 | |||
Star Rating (Hot/Avg/Cold)
|
Cooling | 3.5/3.5/3.5 | ||
Heating | 3.5/3.0/2.0 | |||
TCSPF (Hot/Avg/Cold)
|
Residential | 5.367/5.084/5.341 | ||
Commercial | 5.749/5.921/6.364 | |||
HSPF (Hot/Avg/Cold)
|
Residential | 5.271/4.550/3.873 | ||
Commercial | 5.289/4.854/4.258 | |||
Electrical | ||||
Rated load amps (RLA)
|
Cooling (Amp) | 9.5 | ||
Heating (Amp) | 10.5 | |||
MCA max circuit amps (Amp) | 16.5 | |||
Breaker size (Amp) | 25 | |||
Suggested cable size (mm) | 4.0 | |||
Power cable connection location | Outdoor | |||
Power supply (Ph/V/Hz) | 1/220-240/50 | |||
Refrigeration | ||||
Refrigerant type | R32 | |||
Refrigerant factory charge (kg) | 1.62 | |||
Pipe size
|
Liquid line mm | 6.35 (¼”) | ||
Suction line mm | 15.88 (⅝”) | |||
Pipe length (min~max) | 3~25 | |||
Maximum height difference (m) | 15 | |||
Pre-charged up to a length (m) | 10 | |||
Additional refrigerant (grams/meter) | 20 | |||
Indoor unit | ||||
Model | AS80QFFHRA | |||
External dimension – W/D/H (mm) | 365x1316x275 | |||
Net weight (kg) | 21 | |||
Air flow T/H/M/L | Cooling (L/S) | 380/335/285/230 | ||
Sound pressure level – SPL (H-L) | 48-30 | |||
Remote | YR-HJ | |||
Outdoor unit | ||||
Model | 1U80QAFFRA | |||
Net dimension – W/D/H (mm) | 815x950x370 | |||
Net weight (kg) | 52 | |||
Compressor type | Rotary | |||
Sound pressure level (dBA) | 57 | |||
Sound power level (dBA) | 70 | |||
Outdoor operating temperature range | ||||
Outdoor (min~max) | Cooling | -10°C ~ 46°C | ||
Outdoor (min~max) | Heating | -15°C ~ +24°C |
Reviews
There are no reviews yet.